| Parameter | Description | Value |
|---|---|---|
| Minimizing selection bias | ||
| Study design | Unclear Retrospective Prospective, including partially prospective | 0 1 2 |
| Final cohort population | Not representative (only IAs of certain location and rupture status) Representative (IAs from different locations and rupture status) | 0 2 |
| Minimizing information bias | ||
| Study period / years reported | No Yes | 0 2 |
| IA tissue collection | Unclear / Not reported Intraoperatively, endovascular biopsy or mixed Autopsy | 0 1 2 |
| Patient number | 3 - 9 10 - 49 50 and more | 0 1 2 |
| IA type | Unclear or mixed (saccular/non-saccular) Only saccular | 0 2 |
| Population baseline characteristics | No Incomplete demographic and clinical data Complete demographic and clinical data | 0 1 2 |
| Individual radiographic characteristics of IA (location, size, and morphology) | No Incomplete radiographic data Complete radiographic data | 0 1 2 |
| Tissue workup method described | Not described Described | 0 2 |
| Study goal / Statistical evaluation | Descriptive data Statistical analysis without adjustment for confounder Statistical analysis with adjustment for confounder | 0 1 2 |
