| List of the pathways and/or related processes | Chr. f. nIA | Chr. f. IA | SUM | % of Chr. f. IA |
| SMC | 15 | 7 | 22 | 31.82% |
| Lipid metabolism | 16 | 10 | 26 | 38.46% |
| Hormonal pathways | 16 | 12 | 28 | 42.86% |
| Lysosome | 6 | 5 | 11 | 45.45% |
| Insulin / Glucose metabolism | 19 | 17 | 36 | 47.22% |
| Calcium channel | 14 | 13 | 27 | 48.15% |
| Cell adhesion | 14 | 16 | 30 | 53.33% |
| Antimicrobial | 13 | 17 | 30 | 56.67% |
| Tumor marker | 31 | 41 | 72 | 56.94% |
| Coagulation cascade | 9 | 12 | 21 | 57.14% |
| Inflammatory & Immune | 47 | 64 | 111 | 57.66% |
| Oxidative stress | 5 | 7 | 12 | 28.33% |
| Atherosclerosis | 4 | 6 | 10 | 60.00% |
| Iron binding & transport | 4 | 7 | 11 | 63.64% |
| Cytoskeleton regulation | 8 | 14 | 22 | 63.64% |
| Tyrosine kinase associated | 6 | 11 | 17 | 64.71% |
| Wound healing | 2 | 4 | 6 | 66.67% |
| Proliferation / Cell growth | 24 | 50 | 74 | 67.57% |
| Extracellular matrix remodeling | 19 | 40 | 59 | 67.80% |
| Apoptosis / Cell death | 17 | 38 | 55 | 69.09% |
| Regulatory | 6 | 15 | 21 | 71.43% |
| Cellular migration | 9 | 23 | 32 | 71.88% |
| Transcription | 12 | 36 | 48 | 75.00% |
| Endothelial layer damage | 10 | 20 | 30 | 66.67% |
| Angiogenesis | 4 | 13 | 17 | 76.47% |
| Phagocytosis | 1 | 4 | 5 | 80.00% |
| Pathways pattern: TIA vs. UIA |
| List of the pathways and/or related processes | Chr. f. UIA | Chr. f. RIA | SUM | % of Chr. f. RIA |
| Cytoskeleton regulation | 3 | 2 | 5 | 40.00% |
| Proliferation / Cell growth | 21 | 17 | 38 | 44.74% |
| SMC | 6 | 5 | 11 | 45.45% |
| Calcium channel | 5 | 5 | 10 | 50.00% |
| Wound healing | 1 | 1 | 2 | 50.00% |
| Extracellular matrix remodeling | 19 | 20 | 39 | 51.28% |
| Cellular migration | 7 | 8 | 15 | 53.33% |
| Insulin / Glucose metabolism | 10 | 13 | 23 | 56.52% |
| Lipid metabolism | 8 | 10 | 18 | 55.56% |
| Atherosclerosis | 4 | 5 | 9 | 55.56% |
| Hormone pathways | 4 | 6 | 10 | 60.00% |
| Coagulation cascade | 6 | 9 | 15 | 60.00% |
| Tumor marker | 10 | 18 | 28 | 64.29% |
| Transcription | 8 | 15 | 23 | 65.22% |
| Endothelial layer damage | 9 | 17 | 26 | 65.37% |
| Regulatory | 3 | 6 | 9 | 66.67% |
| Tyrosine kinase-associated | 3 | 6 | 9 | 66.67% |
| Angiogenesis | 4 | 8 | 12 | 66.67% |
| Cell adhesion | 6 | 13 | 19 | 68.42% |
| Apoptosis / Cell death | 12 | 35 | 47 | 74.47% |
| Inflammatory & Immune | 14 | 44 | 58 | 75.86% |
| Iron binding & transport | 5 | 17 | 22 | 77.27% |
| Phagocytosis | 1 | 4 | 5 | 80.00% |
| Oxidative stress | 4 | 23 | 27 | 85.19% |
| Lysosome | 1 | 6 | 7 | 85.71% |
| Antimicrobial | 2 | 19 | 21 | 90.48% |