| Histological markers |
| Heme Oxygenase 1 | HO1 | Associated with Wall Degeneration 064 |
| Leukocyte common antigen CD45+ | CD45+ | Associated with Wall Degeneration 017, NO Associated between CD45+ and Foam Cells 031 |
| Apolipoprotein A | ApoA | Associated with Macrophages 090 |
| Apolipoprotein B100 | ApoB100 | Associated with Macrophages 090 |
| Apolipoprotein E | ApoE | Associated with Macrophages 090 |
| Mast Cells: Tryptase / Chymase | AA1/CC1 | Associated with Endothelium damage 087 |
| Vascular Endothelial Growth Factor, incl. VEGF-R1/-R2 | VEGF | VEGF-R1 Associated with remodeling, T cell & Macrophage infiltration, thrombus; VEGF-R2 Associated with hyperplasia & proliferation 030 |
| IA biomechanics | | IA stretching induces decrease of Collage types IV & VI and increase of MMP-1 & 3 072 |
| Myeloperoxidase | MPO | Associated with Wall Inflammation & Degeneration 089 |
| Oxidized low-density lipoprotein | OxLDL | Associated with Loss of Mural Cells and Wall Degeneration 031 |
| Glycophorin A | GPA / GYPA | Associated with Wall Degeneration and inflammatory Cells 088 |
| Endothelial layer (degeneration/destruction) | | Associated with Mast Cells 087 and Inflammation 017 |
| Basic fibroblast growth factor inclusive receptor 1 | bFGF / bFGF-R1 | Associated with Minor Leaks 030 |
| Smooth muscle cell layer loss | | Associated with MPO 089 |
| Thrombosis | | Associated with VEGFR1 030, iron accumulation 045, MPO 089, inflammation 017, 111 |
| Morphology IA characteristics (Size & irregularity) |
| Collagen | | (U)IA size was associated with Collagen content: The Larger IA, the more Collagen content 006, 080, 109 |
| Endothelial layer (degeneration/destruction) | | Associated with IA Size 109 |
| Smooth Muscle Cell layer loss | | Associated 059 or NOT 080 Associated with IA size |
| Myointimal hyperplasia | | Associated with IA Size 102 |
| Cys-His-rich protein | PINCH | Associated with UIA size, but not RIA size 091 |
| Extracellular signal-regulated kinase | ERK | NOT Associated with IA size 063 |
| High-mobility group box 1 | HMGB1 | NOT Associated with IA size 121 |
| Krüppel-like zinc-finger transcription factor 5 | KLF5 / BTEB2 / IKLF | Associated with IA size 082 |
| Macrophage M2 antigen CD86+ | CD86+ | Associated with IA size 080, 082 |
| T-cells (CD45RO) & Lymphohistiocytic cells (CD45RB) antigens | CD45RO / CD45RB | Associated with IA size 059 |
| ?-smooth muscle actin | ?-SMA | Associated with IA irregularity 089 |
| Cathepsin B gene | CTSB | Associated with IA size 006 |
| Tissue inhibitor of metalloproteinase 4 | TIMP4 | Associated with IA size 006 |
| Imaging findings (MRI & CFP) |
| Macrophage M2 antigen CD163+ | CD163+ | Associated with MRI finding 037 |
| Platelet endothelial cell adhesion molecule | PECAM 1 / CD31 | Associated with MRI finding 105 |
| Prostaglandin E2 / microsomal Prostaglandin E2 Synthase-1 | PGE2 / mPGES-1 | Associated with ferrumoxitol-intake in MRI 037 |
| Macrophage M2 antigen CD86+ | CD86+ | Associated with MRI finding 041, 105 |
| Gylcophorin A | GPA / GYPA | Associated with MRI finding 088 |
| Cyclooxygenase-1, aka Prostaglandin G/H Synthase 1, Prostaglandin-endoperoxide Synthase 1, or Prostaglandin H2 Synthase 1 | COX-1 / PTGS1 | Associated with ferrumoxitol-intake in MRI 037 |
| Cyclooxygenase-2, aka Prostaglandin-endoperoxide Synthase 2 (Prostaglandin G/H Synthase and cyclooxygenase) | COX-2 / PTGS2 | Associated with ferrumoxitol-intake in MRI 037 |
| Myointimal hyperplasia | | Associated with stable CFD flow values 017 |
| Thrombosis | | Associated with low minimum WSS / CFD measurements 017, 111 |
| Diverse endpoints |
| Collagen | | Associated with Carbon birth dating 025 |
| Smooth muscle cell layer loss | | Associated with Smoking 080 |
| Thrombosis | | Associated with the time left since IA clipping 024 |
| Cyclooxygenase-1, aka Prostaglandin G/H Synthase 1, Prostaglandin-endoperoxide Synthase 1, or Prostaglandin H2 Synthase 1 | COX-1 / PTGS1 | NOT Associated with Aspirin 040 |
| Cyclooxygenase-2, aka Prostaglandin-endoperoxide Synthase 2 (Prostaglandin G/H Synthase and cyclooxygenase) | COX-2 / PTGS2 | Associated with Aspirin 040 |
| Prostaglandin E2 / microsomal Prostaglandin E2 Synthase-1 | PGE2 /mPGES-1 | Associated with Aspirin 040 |